Our Distribution Is Mailed To More Homes, More Often,
Than Any Other Magazine In South Orange County!
We specifically target single family homes with an
average income of 40k to 100k+.
| Zipcode | City | No. of Homes |
| 92657 | Newport Coast | 1,747 |
| 92651 | Laguna Beach | 4,080 |
| 92677 | Laguna Niguel | 8,318 |
| 92653 | Laguna Hills (incl. Nellie Gail Ranch) | 2,234 |
| 92629 | Monarch Beach & Dana Point | 8,208 |
| 92624 | Capistrano Beach & Palisades | 2,135 |
| 92675 | San Juan Capistrano | 8,823 |
| 92679 | Coto de Caza | 3,249 |
| 92673 | N. San Clemente ( incl. Talega Estates) | 4,722 |
| 92672 | S. San Clemente | 2,079 |
|
Total |
45,595 |
| web site hosting by |